Ottmarsheim weather
Latitude N 47° 47' 19" Longitude E 07° 30' 56" Elevation 220 m
Temperature and Humidity | ||
Highest Temperature | 31.0 °C | 15:26 on 01 juin |
Lowest Temperature | 7.0 °C | 02:50 on 01 juin |
Highest Dew Point | 15.1 °C | 08:32 on 04 juin |
Lowest Dew Point | 4.4 °C | 17:32 on 01 juin |
Highest Apparent Temperature | 29.7 °C | 15:26 on 01 juin |
Lowest Apparent Temperature | 5.9 °C | 02:50 on 01 juin |
Lowest Wind Chill Temperature | 7.0 °C | 02:50 on 01 juin |
Highest Heat Index | 29.2 °C | 15:26 on 01 juin |
Highest Minimum | 7.0 °C | 03 juin |
Lowest Maximum | 31.0 °C | 03 juin |
Highest Humidity | 99 % | 02:14 on 04 juin |
Lowest Humidity | 23 % | 15:26 on 01 juin |
Highest Daily Range | 24.0 °C | 03 juin |
Lowest Daily Range | 24.0 °C | 03 juin |
Rainfall | ||
Highest Rain Rate | 2.0 mm/hr | 19:02 on 04 juin |
Highest Hourly Rainfall | 0.0 mm | 00:44 on 01 juin |
Highest Daily Rainfall | 9.3 mm | 05 juin |
Longest Dry Period | 4 days | to 03 juin |
Longest Wet Period | 0 days | to 01 juin |
Wind | ||
Highest Wind Gust | 24.5 km/h | 14:29 on 05 juin |
Highest Wind Speed 10-minute Average | 18.4 km/h | 10:38 on 04 juin |
Highest Daily Wind Run | 252.7 km | 05 juin |
Pressure | ||
Lowest Pressure (sl) | 965.1 mb | 14:50 on 04 juin |
Highest Pressure (sl) | 988.3 mb | 07:02 on 01 juin |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/06/2020 14:30:00
powered by
Cumulus v1.9.4 (1099)