Ottmarsheim weather
Latitude N 47° 47' 19" Longitude E 07° 30' 56" Elevation 220 m
Records began on 28 octobre 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.8 °C | at 10:15 on 06 janvier 2018 |
Lowest Temperature | -7.5 °C | at 07:46 on 19 janvier 2019 |
Highest Dew Point | 12.4 °C | at 00:07 on 03 janvier 2020 |
Lowest Dew Point | -10.4 °C | at 07:46 on 19 janvier 2019 |
Highest Apparent Temperature | 16.5 °C | at 23:07 on 03 janvier 2020 |
Lowest Apparent Temperature | -10.6 °C | at 07:46 on 19 janvier 2019 |
Lowest Wind Chill Temperature | -7.5 °C | at 07:46 on 19 janvier 2019 |
Highest Heat Index | 15.8 °C | at 10:15 on 06 janvier 2018 |
Highest Minimum | 15.8 °C | at 00:07 on 03 janvier 2020 |
Lowest Maximum | -1.1 °C | at 13:05 on 23 janvier 2020 |
Highest Humidity | 99 % | at 05:13 on 01 janvier 2019 |
Lowest Humidity | 41 % | at 12:47 on 20 janvier 2020 |
Highest Daily Range | 21.6 °C | on 21 janvier 2020 |
Lowest Daily Range | 0.0 °C | on 03 janvier 2020 |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | at 09:03 on 18 janvier 2018 |
Highest Hourly Rainfall | 6.0 mm | at 09:43 on 03 janvier 2018 |
Highest Daily Rainfall | 13996.0 mm | on 05 janvier 2019 |
Highest Monthly Rainfall | 13996.0 mm | janvier 2019 |
Longest Dry Period | 12 days | to 26 janvier 2019 |
Longest Wet Period | 11 days | to 06 janvier 2018 |
Wind | ||
Highest Wind Gust | 42.8 km/h | at 06:15 on 03 janvier 2018 |
Highest Wind Speed Average | 27.0 km/h | at 06:15 on 03 janvier 2018 |
Highest Daily Wind Run | 694.0 km | on 02 février 2020 |
Pressure | ||
Lowest Pressure (sl) | 964.3 mb | at 02:41 on 12 janvier 2020 |
Highest Pressure (sl) | 1031.4 mb | at 08:43 on 03 janvier 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/06/2020 14:30:00
powered by
Cumulus v1.9.4 (1099)